<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track Smack &#187; Race Previews</title>
	<atom:link href="http://tracksmack.net/category/race-previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracksmack.net</link>
	<description>Everything NASCAR - 24x7</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bristol Motor Speedway Promises to Deliver a Wild Ride</title>
		<link>http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:01:28 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Bristol Motor Speedway]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://tracksmack.net/?p=444</guid>
		<description><![CDATA[ <p class="wp-caption-text">Image via Wikipedia</p> <p>The race weekend has just started but the fireworks have already been lit.</p> <p>The media is still debating the Edwards/Keselowski rivalry and even Dale Earnhardt Jr. has chimed in with his take on Brad’s aggressive driving style.</p> <p>Earnhardt Jr. describes Keselowski’s rookie season as a work in progress.</p> <p>&#8220;Everybody [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftracksmack.net%2F2010%2F03%2Fbristol-motor-speedway-promises-to-deliver-a-wild-ride%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftracksmack.net%2F2010%2F03%2Fbristol-motor-speedway-promises-to-deliver-a-wild-ride%2F&amp;source=tracksmacknet&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/Image:BristolMotorSpeedwayWorldsFastestHalfMile.jpg"><img class=" " style="margin: 5px;" title="The sign proclaiming Bristol Motor Speedway th..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/BristolMotorSpeedwayWorldsFastestHalfMile.jpg/300px-BristolMotorSpeedwayWorldsFastestHalfMile.jpg" alt="The sign proclaiming Bristol Motor Speedway th..." width="300" height="200" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The race weekend has just started but the fireworks have already been lit.</p>
<p>The media is still debating the Edwards/Keselowski rivalry and even <a class="zem_slink" title="Dale Earnhardt, Jr." rel="imdb" href="http://www.imdb.com/name/nm1060352/">Dale Earnhardt Jr.</a> has chimed in with his take on Brad’s aggressive driving style.</p>
<p>Earnhardt Jr. describes Keselowski’s rookie season as a work in progress.</p>
<p>&#8220;Everybody does it differently,&#8221; he said. &#8220;Brad really has a lot of talent.  He&#8217;s just overzealous to prove it and to be there in front every week where he thinks he needs to be. It&#8217;ll all be OK.”</p>
<p>&#8220;He&#8217;ll get to learn a lot of lessons in his rookie season, every rookie does, and he&#8217;ll probably be glad to tell you guys all about it at the end of the season. And I&#8217;m sure his tune will be just slightly different than it is right now.&#8221;</p>
<p>While this incident is winding down, a new controversy has been ignited.<span id="more-444"></span></p>
<p>This time the instigator is <a class="zem_slink" title="Kevin Harvick" rel="wikipedia" href="http://en.wikipedia.org/wiki/Kevin_Harvick">Kevin Harvick</a> who said on a radio show earlier this week that <a class="zem_slink" title="Carl Edwards" rel="imdb" href="http://www.imdb.com/name/nm1907731/">Carl Edwards</a> was “fake.”</p>
<p>Friday morning at Bristol, Harvick went on to elaborate about his comment concerning Edwards.</p>
<p>“You can’t be the nice guy, you can’t be the bad guy and you can’t be the bully. So, I mean, that&#8217;s just how I feel about that.&#8221;</p>
<p>Edwards added fuel to the fire when asked by the <a class="zem_slink" title="Associated Press" rel="homepage" href="http://www.ap.org">Associated Press</a> for his reaction.</p>
<p>&#8220;I have absolutely no respect for Kevin Harvick. I think he&#8217;s a bad person. That&#8217;s my opinion. I&#8217;ve told him that. We&#8217;ve had our deal before and his actions through that interaction were so devious and underhanded and cowardly that it&#8217;s like I just have no respect for him.”</p>
<p>Meanwhile, the rookie <a class="zem_slink" title="Joey Logano" rel="homepage" href="http://www.joeylogano.com">Joey Logano</a> had a lesson to teach the veteran drivers. He kept his head down and took care of business, winning his first career pole at <a class="zem_slink" title="Bristol Motor Speedway" rel="geolocation" href="http://maps.google.com/maps?ll=36.516172,-82.256945&amp;spn=0.01,0.01&amp;q=36.516172,-82.256945%20%28Bristol%20Motor%20Speedway%29&amp;t=h">Bristol Motor Speedway</a>.</p>
<p>Logano also became the youngest driver to win a pole in the <a class="zem_slink" title="Sprint Cup Series" rel="homepage" href="http://www.nascar.com/series/cup/">Sprint Cup Series</a>, beating out <a class="zem_slink" title="Kyle Busch" rel="wikipedia" href="http://en.wikipedia.org/wiki/Kyle_Busch">Kyle Busch</a> for the record by one day.</p>
<p>Rounding out the top five starting positions are Kurt Busch, <a class="zem_slink" title="Dave Blaney" rel="wikipedia" href="http://en.wikipedia.org/wiki/Dave_Blaney">Dave Blaney</a>, <a class="zem_slink" title="Jimmie Johnson" rel="imdb" href="http://www.imdb.com/name/nm1305347/">Jimmie Johnson</a> and <a class="zem_slink" title="Jeff Gordon" rel="imdb" href="http://www.imdb.com/name/nm0330298/">Jeff Gordon</a>.</p>
<p>The race weekend has just started but Bristol promises to deliver a wild ride. So, buckle up, strap in and enjoy the ride!</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://fdtate.blogspot.com/2010/03/nascar-bristol-preview.html">NASCAR: Bristol Preview</a> (fdtate.blogspot.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=7fc552bb-974c-4b1a-a4bc-02e457e07bc8" alt="Enhanced by Zemanta" /></a><span class="zem-script pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bristol+Motor+Speedway+Promises+to+Deliver+a+Wild+Ride+-+http://tinyurl.com/yaw8foh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/&amp;t=Bristol+Motor+Speedway+Promises+to+Deliver+a+Wild+Ride" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Bristol+Motor+Speedway+Promises+to+Deliver+a+Wild+Ride&amp;link=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/&amp;title=Bristol+Motor+Speedway+Promises+to+Deliver+a+Wild+Ride" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/&amp;title=Bristol+Motor+Speedway+Promises+to+Deliver+a+Wild+Ride" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/&amp;title=Bristol+Motor+Speedway+Promises+to+Deliver+a+Wild+Ride&amp;srcUrl=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/&amp;srcTitle=Bristol+Motor+Speedway+Promises+to+Deliver+a+Wild+Ride&amp;snippet=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20race%20weekend%20has%20just%20started%20but%20the%20fireworks%20have%20already%20been%20lit.%0D%0A%0D%0AThe%20media%20is%20still%20debating%20the%20Edwards%2FKeselowski%20rivalry%20and%20even%20Dale%20Earnhardt%20Jr.%20has%20chimed%20in%20with%20his%20take%20on%20Brad%E2%80%99s%20aggressive%20driving%20style.%0D%0A%0D%0AEarnhardt%20Jr.%20describes%20Keselowski%E2%80%99s%20rookie%20season%20as%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/&amp;title=Bristol+Motor+Speedway+Promises+to+Deliver+a+Wild+Ride" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Bristol%20Motor%20Speedway%20Promises%20to%20Deliver%20a%20Wild%20Ride%22&amp;body=Link: http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20race%20weekend%20has%20just%20started%20but%20the%20fireworks%20have%20already%20been%20lit.%0D%0A%0D%0AThe%20media%20is%20still%20debating%20the%20Edwards%2FKeselowski%20rivalry%20and%20even%20Dale%20Earnhardt%20Jr.%20has%20chimed%20in%20with%20his%20take%20on%20Brad%E2%80%99s%20aggressive%20driving%20style.%0D%0A%0D%0AEarnhardt%20Jr.%20describes%20Keselowski%E2%80%99s%20rookie%20season%20as%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tracksmack.net/2010/03/bristol-motor-speedway-promises-to-deliver-a-wild-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to Kyle</title>
		<link>http://tracksmack.net/2009/11/kudos-to-kyle/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tracksmack.net/2009/11/kudos-to-kyle/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:35:55 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Auto racing]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>

		<guid isPermaLink="false">http://tracksmack.net/?p=294</guid>
		<description><![CDATA[ Image by Bristol Motor Speedway &#38; Dragway via Flickr <p>Let The Celebration Begin: Busch To Claim 2009 Nationwide Title</p> <p> Kyle Busch’s incredible season finally gets its proper recognition Saturday when he’s crowned the 2009 NASCAR Nationwide Series champion at the season finale at Homestead-Miami Speedway. Busch needs only to start the Ford [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftracksmack.net%2F2009%2F11%2Fkudos-to-kyle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftracksmack.net%2F2009%2F11%2Fkudos-to-kyle%2F&amp;source=tracksmacknet&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignleft" style="width: 202px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/10457645@N02/3381861391"><img title="Busch - Victory Lane" src="http://farm4.static.flickr.com/3611/3381861391_7dba25d6de_m.jpg" alt="Busch - Victory Lane" width="192" height="240" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/10457645@N02/3381861391">Bristol Motor Speedway &amp; Dragway</a> via Flickr</dd>
</dl>
</div>
</div>
<p><strong><span style="text-decoration: underline;">Let The Celebration Begin: Busch To Claim 2009 Nationwide Title</span></strong></p>
<p><strong><span style="text-decoration: underline;"><br />
</span></strong><a class="zem_slink" title="Kyle Busch" rel="wikipedia" href="http://en.wikipedia.org/wiki/Kyle_Busch">Kyle Busch</a>’s incredible season finally gets its proper recognition Saturday when he’s crowned the 2009 NASCAR <a class="zem_slink" title="Nationwide Series" rel="homepage" href="http://www.nascar.com/series/bg/">Nationwide Series</a> champion at the season finale at Homestead-Miami Speedway. Busch needs only to start the Ford 300 to claim the title. “I feel like any championship in NASCAR is something to be proud of,” Busch said.</p>
<p>He’s led the series standings for the last 28 weeks, 29 overall. His eight wins lead the series. He’s amassed a series-record 2,625 laps led. He added to his series mark for the most perfect Driver Ratings (150.0) by collecting four this year, bringing his career total to eight. He’s secured the first series driver title for <a class="zem_slink" title="Joe Gibbs Racing" rel="homepage" href="http://www.joegibbsracing.com/">Joe Gibbs Racing</a> and for the first time in two years, has unified the driver and owner championship. This is JGR’s second consecutive owner title.</p>
<p>Kyle Busch is either loved or hated by race fans.  Jenna Fryer, Yahoo Sports, put it best when she said “There’s no middle ground with the confident – some even say cocky – Busch, who rubs people the wrong way when he’s both winning and losing. Either way, he’s exciting, passionate and races hard, forcing everyone around him to raise their game.”</p>
<p>&#8220;Through my whole racing career, once I started, it was all about winning. That&#8217;s the way I was brought up,&#8221; Busch added. &#8220;It was all about going out there and getting the checkered flag and bringing home the trophy and kissing the pretty girl. That&#8217;s pretty much how Kurt [Busch] and I were both raised, and when we finished second or third in our local short track days, we went home mad. We weren&#8217;t happy that we were there because we weren&#8217;t there to finish second or third.&#8221;</p>
<p>One thing you can never take away from Kyle Busch is the fact that he has an immense amount of talent. I admit that his behavior and the fans response make it interesting at times. I guess it&#8217;s kind of like pro wrestling. The existence of villains keeps things lively.</p>
<p>He is exactly what NASCAR needs, someone who keeps the fans coming back for more, good or bad.</p>
<p>Watch out for this guy next year, although he won’t be running full time in the Nationwide Series, he will put on one hell of a show in Cup.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://fullthrottle.cranialcavity.net/12th-time-a-charm-for-kyle-busch">12th Time a Charm for Kyle Busch</a> (fullthrottle.cranialcavity.net)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=dcd1156c-54e2-4504-b469-c0efb66aa15b" alt="Enhanced by Zemanta" /></a><span class="zem-script pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://tracksmack.net/2009/11/kudos-to-kyle/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Kudos+to+Kyle+-+http://tinyurl.com/yllxndt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tracksmack.net/2009/11/kudos-to-kyle/&amp;t=Kudos+to+Kyle" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Kudos+to+Kyle&amp;link=http://tracksmack.net/2009/11/kudos-to-kyle/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tracksmack.net/2009/11/kudos-to-kyle/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tracksmack.net/2009/11/kudos-to-kyle/&amp;title=Kudos+to+Kyle" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tracksmack.net/2009/11/kudos-to-kyle/&amp;title=Kudos+to+Kyle" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://tracksmack.net/2009/11/kudos-to-kyle/&amp;title=Kudos+to+Kyle&amp;srcUrl=http://tracksmack.net/2009/11/kudos-to-kyle/&amp;srcTitle=Kudos+to+Kyle&amp;snippet=%0D%0A%20%20Image%20by%20Bristol%20Motor%20Speedway%20%26amp%3B%20Dragway%20via%20Flickr%20%0D%0A%0D%0ALet%20The%20Celebration%20Begin%3A%20Busch%20To%20Claim%202009%20Nationwide%20Title%0D%0A%0D%0A%0D%0AKyle%20Busch%E2%80%99s%20incredible%20season%20finally%20gets%20its%20proper%20recognition%20Saturday%20when%20he%E2%80%99s%20crowned%20the%202009%20NASCAR%20Nationwide%20Series%20champion%20at%20the%20season%20finale%20at%20H" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tracksmack.net/2009/11/kudos-to-kyle/&amp;title=Kudos+to+Kyle" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tracksmack.net/2009/11/kudos-to-kyle/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Kudos%20to%20Kyle%22&amp;body=Link: http://tracksmack.net/2009/11/kudos-to-kyle/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%20%20Image%20by%20Bristol%20Motor%20Speedway%20%26amp%3B%20Dragway%20via%20Flickr%20%0D%0A%0D%0ALet%20The%20Celebration%20Begin%3A%20Busch%20To%20Claim%202009%20Nationwide%20Title%0D%0A%0D%0A%0D%0AKyle%20Busch%E2%80%99s%20incredible%20season%20finally%20gets%20its%20proper%20recognition%20Saturday%20when%20he%E2%80%99s%20crowned%20the%202009%20NASCAR%20Nationwide%20Series%20champion%20at%20the%20season%20finale%20at%20H" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tracksmack.net/2009/11/kudos-to-kyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Chase for the Championship By The Numbers</title>
		<link>http://tracksmack.net/2009/09/nascar-chase-for-the-championship-by-the-numbers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tracksmack.net/2009/09/nascar-chase-for-the-championship-by-the-numbers/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:42:03 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahn]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://tracksmack.net/?p=134</guid>
		<description><![CDATA[ Guest Blog <p>The 2009 season marks the Sixth Chase in the history of NASCAR. Here is quick look at some relevant numbers:</p> <p>Jimmie Johnson is the only driver to qualify for all six Chases. However Denny Hamlin has made the chase all four years he has been a full-time Sprint Cup driver.</p> <p>A [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftracksmack.net%2F2009%2F09%2Fnascar-chase-for-the-championship-by-the-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftracksmack.net%2F2009%2F09%2Fnascar-chase-for-the-championship-by-the-numbers%2F&amp;source=tracksmacknet&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<h2>Guest Blog</h2>
<p>The 2009 season marks the Sixth Chase in the history of NASCAR. Here is quick look at some relevant numbers:</p>
<p>Jimmie Johnson is the only driver to qualify for all six Chases. However Denny Hamlin has made the chase all four years he has been a full-time <a class="zem_slink freebase/guid/9202a8c04000641f8000000005ab7e64" title="2008 NASCAR Sprint Cup Series" rel="wikipedia" href="http://en.wikipedia.org/wiki/2008_NASCAR_Sprint_Cup_Series">Sprint Cup</a> driver.</p>
<p>A look at number times drivers have made the Chase:</p>
<p>(6) Jimmie Johnson</p>
<p>(5) <a class="zem_slink freebase/guid/9202a8c04000641f80000000001b4650" title="Jeff Gordon" rel="homepage" href="http://www.jeffgordon.com">Jeff Gordon</a>, Matt Kenseth, <a class="zem_slink freebase/guid/9202a8c04000641f8000000000238791" title="Tony Stewart" rel="homepage" href="http://www.tonystewart.com/">Tony Stewart</a></p>
<p>(4) <a class="zem_slink freebase/guid/9202a8c04000641f800000000054e036" title="Carl Edwards" rel="wikipedia" href="http://en.wikipedia.org/wiki/Carl_Edwards">Carl Edwards</a><a class="zem_slink freebase/guid/9202a8c04000641f8000000000238791" title="Tony Stewart" rel="homepage" href="http://www.tonystewart.com"></a>, Kurt Busch<a class="zem_slink freebase/guid/9202a8c04000641f800000000051ee40" title="Kyle Busch" rel="wikipedia" href="http://en.wikipedia.org/wiki/Kyle_Busch"></a>, Mark Martin</p>
<p>(3) <a class="zem_slink freebase/guid/9202a8c04000641f8000000000127110" title="Dale Earnhardt, Jr." rel="wikipedia" href="http://en.wikipedia.org/wiki/Dale_Earnhardt%2C_Jr.">Dale Earnhardt Jr.</a>, Ryan Newman, <a class="zem_slink freebase/guid/9202a8c04000641f80000000004c1b38" title="Kevin Harvick" rel="wikipedia" href="http://en.wikipedia.org/wiki/Kevin_Harvick">Kevin Harvick</a>, Jeff Burton, Greg Biffle, <a class="zem_slink freebase/guid/9202a8c04000641f800000000051ee40" title="Kyle Busch" rel="wikipedia" href="http://en.wikipedia.org/wiki/Kyle_Busch">Kyle Busch</a></p>
<p>(2) Clint Bowyer, Jeremy Mayfield, Kasey Kahne</p>
<p>(1) Elliott Sadler, Rusty Wallace, <a class="zem_slink freebase/guid/9202a8c04000641f800000000054532a" title="Martin Truex, Jr." rel="wikipedia" href="http://en.wikipedia.org/wiki/Martin_Truex%2C_Jr.">Martin Truex Jr.</a>, <a class="zem_slink freebase/guid/9202a8c04000641f8000000000586ebf" title="Brian Vickers" rel="homepage" href="http://www.brianvickers.com">Brian Vickers</a>, Juan Pablo Montoya</p>
<p>The Chase has been won by the first seed twice, by the second seed once, and the third seed once. The lowest Chase seed to win the Cup title was Kurt Busch in 2004, at 7<sup>th</sup>.</p>
<p>Only Tony Stewart has won a Chase title, and a title under the old rules.</p>
<p>Ford has only won one chase championship &#8211; Busch 2004, while Chevy has won the last four in a row. Dodge has only had 8 teams qualify for the Chase, while Chevy has had 33 chase births, Ford has had 15, and Toyota has had 5.</p>
<p>The highest a chaser has finished without winning a regular season race is Greg Biffle, 2008 3<sup>rd</sup>.</p>
<p>Tony Stewart, Mark Martin, Ryan Newman, Kurt Busch, and Kyle Busch have all made the chase in two different makes, and they join Dale Earnhardt Jr. as the six drivers who have made the chase driving for two different teams.</p>
<address>Joshua Lobdell resides in the Detroit area and also writes for <a href="http://nascarcomplete.com" target="_blank">NASCARComplete.com</a><br />
</address>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://fullthrottle.cranialcavity.net/hamlin-wins-in-his-house-annointed-12-set">Hamlin Wins in &#8220;His House,&#8221; Annointed 12 Set</a> (fullthrottle.cranialcavity.net)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=6feb5da0-72cb-493e-95b1-0f4dd30ac3b2" alt="Enhanced by Zemanta" /></a><span class="zem-script pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
